Description
Inlet and outlet size | 50(2”) |
Rated speed(HP/rpm) | 3600 |
Displacement(m3/h | 36 |
Pump lift(m) | 26 |
Suction Height(m) | 8 |
Displacement(ml) | 163 |
Engine max output(HP/rpm) | 5.5/3600 |
Engine max torque(N-m/rpm) | 9.5/2500 |
Fuel volume(L) | 3.6 |
Bore x Stroke(mm) | 68*45 |
Compression ratio | 8:5:1 |
Oil volume(L) | 0.6 |
Start mode | recoil |
N.W/G.W(kg) | 26/28 |
Package dimensions | 485*385*380 |
Reviews
There are no reviews yet.