Description
Honda FJ500 is the ideal starting point for the commercial user or serious gardener
Powered by a 5.5hp Honda engine 4-stroke – counter rotating tines – Work Area Width 550mm – with 2 processing high torque gear – transport wheels can be adjusted – form a unique handlebar allows the user to set some grip position while keeping the clutch operation
- Height Adjustable handle with On-Off switch, and Speed Control
- Leaver for Easy Speed Control
- Best Quality Belt
- Tyne cover for Operator Safety
- Tilling Depth -5″, Tilling Width- 18″ to 36″
- Tyne width adjustable, strong and quality Tynes
- Honda 5.5 HP OHV GX 160 Powerful Engine
- Easy to Remove PINS for disassembly
Engine | Model  GX160 |
Type | 4-stroke, OHV, single cylinder, inclined by 25° |
Total displacement (cm3) | 163 |
Max. horsepower (kW[HP]/rpm) | 3.6(4.8)/3600 |
Nett Power (kW[HP]/rpm) | 2.9(3.9)/3600 |
Max. torque | 10.3 N·m (1.1 kgf·m, 8 lbf·ft)/2,500 min-1 (rpm) |
Fuel | Unleaded gasoline with a pump octane rating 86 or higher |
Oil Capacity (L) | 0.6 (SAE 10W-30) |
Transmission oil capacity (L) | 1.0 (SAE 10W-30) |
Ignition System | Transistor Magneto Ignition |
Starting System | Recoil |
Fuel tank capacity (L) | 3.1 |
Main Clutch System | Belt Tension Clutch |
Clutch Operation System | Lever System , Belt Tension Type |
Gear Speed | Forward 2, backward 1 |
Tillage width | 940mm , 24″/36″ |
Tilling Depth | 3″/5″ |
PINS for Rotor | 6 Stars |
Overall length (mm) | 1395 |
Width with Rubber Wheel (mm) | 640** |
Width with Axle Rotary (mm) | 900*** |
Overall height (mm) | 1080 |
Weight with Rubber Wheel (Kg) | 58 |
Weight with Axle Rotary (Kg) | 63.8 |
Reviews
There are no reviews yet.